700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
SEE ALL PHOTOS
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
700 S 2nd Street Unit: W100
Sold

700 S 2nd Street Unit: W100

700 S 2nd Street Unit: W100, Minneapolis, MN 55401

$6,999,000
Stunning downtown Minneapolis penthouse offering unparalleled river and skyline views! Beautifully remodeled to perfection with impeccable interior design by Billy Beson. Elegant open flowing floorplan with walls of windows showcasing commanding views at every turn! Gourmet kitchen with French doors leading out to the palatial 3,000 square foot private terrace with outdoor kitchen, sitting area, sauna and outdoor shower! Masterfully crafted library with panoramic views and fireplace; spacious Primary Suite with sitting room, breathtaking river views, large walk-in closet and spa-like bath; guest suite and office. Additional features include a walk-in pantry, prep pantry, private elevator and three parking spaces! Washburn Lofts amenities include large guest community room + workout room. Walk to the Stone Arch Bridge, Guthrie Theater, Gold Medal Park and all Mill City has to offer!

2
beds

3
baths

4,370 Sq.Ft. LIVING AREA

1.54 Acres lot

Jeffrey Dewing

Jeffrey Dewing

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area4,370 Sq.Ft.
  • Lot Area1.54 Acres
  • MLS® ID6188506
  • TypeCondo
  • YEAR BUILT1914
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourceCity Water/Connected
  • parkingAssigned, Garage Door Opener, Heated Garage, Secured, Underground
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed

Financial

  • Sales Price$6,999,000
  • Real Estate Tax $80,096/yr
  • HOA $3,696/mo

Follow Jeffrey on Instagram